The AI agents gaining momentum this week
Ranked by how fast they are gaining attention, not by how big they already are. Each entry says what it does, who it is for, and how hard it is to set up, in plain English.
Week 44: Oct 26 to Nov 1, 2026. Frozen every Monday. GitHub and Hacker News data as of Nov 2, 2026. How the ranking works
| Rank | Change | Agent | Type | Setup | Stars this week | Stars |
|---|---|---|---|---|---|---|
| 1 | ↑11 | elephant-goldfish-model Elephant-goldfish-model is a skill that helps teams plan software features with AI agents and stress-test the design before coding. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +8,650 | 9,808 |
| 2 | New | agent-desktop Agent-desktop is a command-line tool that lets AI agents read and operate desktop apps for users who want reliable computer control. | Agent app | Setup level 4 of 5: Guided command-line setup | +5,800 | 7,622 |
| 3 | ↑17 | android-ad-cleaner android-ad-cleaner is a desktop app that turns off ads, hot-search feeds, and marketing notifications on Chinese Android phones without root. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +4,666 | 5,805 |
| 4 | New | Orkas Orkas is an agent app that turns your goals into finished work and keeps ongoing projects moving for business owners and solo founders on macOS and Windows. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +5,527 | 7,697 |
| 5 | ↑41 | ThinkRail ThinkRail is an agentic IDE that runs the pi coding agent in isolated workspaces for developers who vibe code. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +5,015 | 7,081 |
| 6 | ↑82 | OpenBot OpenBot is a desktop app that runs persistent AI teammates on your own computer, each with its own workspace and task queue, for people who want agents working in the background. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +3,590 | 4,601 |
| 7 | New | tstack tstack is a set of agent skills that take a pull request from change to merge for developers using Claude Code or Codex. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +2,497 | 2,598 |
| 8 | New | bla BLA is a defensive tool that makes software harder for AI reverse-engineering agents to analyze, for people protecting their own apps and builds. | Other | Setup level 4 of 5: Guided command-line setup | +1,904 | 1,906 |
| 9 | New | OpenDuet OpenDuet is a self-hosted proactive agent that sorts your email and calendar, makes a morning brief, and works on tasks for you while asking before it acts. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,823 | 1,821 |
| 10 | New | OpenMausBot OpenMausBot is an agent app that lets you run a team of AI bots in a chat app, each with its own model and cloud computer, for people who want an open-source alternative to Grok Bot. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +5,334 | 10.9k |
| 11 | New | Digital Human Koubo Digital Human Koubo is an agent skill that turns one photo and one sentence into a finished talking-head video for creators and marketers. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,603 | 1,692 |
| 12 | New | Floorplan Floorplan is a skill that draws an interactive, plain-English map of your app's code for people who built it with AI help and need to understand it. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +1,983 | 1,983 |
| 13 | New | Survival LLM Survival LLM is an agent app that answers emergency and survival questions offline on your own computer, citing its sources, for households and anyone without reliable internet. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +1,219 | 1,275 |
| 14 | ↑21 | Hallmark Hallmark is a skill that builds web pages that do not look AI-generated, for people who make landing pages and sites with an AI coding tool. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +10,950 | 45.4k |
| 15 | New | DeepTutor DeepTutor is a self-hosted AI tutor that turns your own documents and notes into personalized lessons for learners. | Agent app | Setup level 4 of 5: Guided command-line setup | +11,167 | 54k |
| 16 | ↓11 | LearnHarness LearnHarness is a desktop app that uses AI agents to plan and teach difficult subjects step by step, based on what you already understand. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +2,982 | 4,795 |
| 17 | New | bama BAMA is a set of agent skills that helps build a native Mac app from an existing app you like, for people who can describe what they want. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,367 | 1,367 |
| 18 | ↓10 | day-trader-skill Day-trader-skill is a set of 11 Claude skills that scans charts, tracks news, times entries and exits, and simulates trade outcomes for day traders. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +2,668 | 4,427 |
| 19 | ↓18 | Clean Your TV Clean Your TV is a set of instructions for a coding assistant that removes bloat and ads from Android and Google TVs and adds a simpler home screen for people who want less clutter. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +13,367 | 49.7k |
| 20 | ↓3 | Cindy Cindy is an open-source AI agent that works across your computers and phone, so you can pick up the same work on any device. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +3,691 | 8,972 |
| 21 | ↑11 | iFixAi iFixAi is an auditing tool that tests whether an AI agent does what it is supposed to do for businesses that run agents. | Other | Setup level 4 of 5: Guided command-line setup | +8,520 | 42.9k |
| 22 | ↓16 | REA REA is an MCP server that lets AI agents reverse engineer apps and native binaries to explain how a feature works. | MCP server or connector | Setup level 4 of 5: Guided command-line setup | +34,422 | 421k |
| 23 | ↑36 | Impeccable Impeccable is a set of design commands for coding agents that steers, reviews, and polishes interfaces to avoid generic AI-looking design. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +11,846 | 99.9k |
| 24 | New | Open Design Agent Kit Open Design Agent Kit is a set of design skills that adds UI design, landing pages, and dashboards to the coding agent you already use. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +812 | 816 |
| 25 | ↑2 | AiSOC AiSOC is a self-hosted security operations center that triages security alerts with AI agents for security teams. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,695 | 6,502 |
| 26 | ↓7 | magpie magpie is a local gateway app that lets you switch the AI model behind each coding agent from one menu bar for users with several agents or providers. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +6,416 | 28.1k |
| 27 | New | PaperPilot PaperPilot is an MCP server that lets your AI assistant merge, split, compress, and OCR PDFs on your own machine. | MCP server or connector | Setup level 4 of 5: Guided command-line setup | +604 | 748 |
| 28 | New | OpenBot OpenBot is a self-hosted AI coworker platform that gives each agent its own browser, files and approved tools for teams that want to run it on their own infrastructure. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,645 | 9,775 |
| 29 | ↓25 | security-audit-skill security-audit-skill is a skill that makes a coding agent run multi-phase security audits of a codebase and write verified findings for developers reviewing their own code. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +9,423 | 56.8k |
| 30 | New | Hob Hob is a desktop app that runs open-weight AI models on your own computer for private, offline use, including filling out PDFs and working through documents. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +435 | 435 |
| 31 | New | agent-purge agent-purge is a local tool that applies one persona prompt across several coding agents from a single web console or command line for developers. | Other | Setup level 4 of 5: Guided command-line setup | +819 | 982 |
| 32 | New | Claude Code Game Studios Claude Code Game Studios is a set of 49 AI agents and 74 workflow skills that gives a solo game developer studio-style structure for building games with Claude Code. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +5,306 | 32.9k |
| 33 | ↑41 | claude-seo claude-seo is a free SEO skill for Claude Code that audits a website and produces a prioritized action plan for owners and marketers. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +4,447 | 25.8k |
| 34 | ↓27 | Lemo-Opuscar Lemo-Opuscar is a Claude Code skill that makes short films entirely in code, with 66 film styles, for people who want a finished video without filming. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,190 | 10.8k |
| 35 | New | story-studio Story Studio is a skill that guides an AI agent through making short history and biography videos, from script and voiceover to images and a CapCut draft, for creators. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +661 | 660 |
| 36 | New | design-agent Design-agent is an open-source design agent that makes on-brand stills, decks, diagrams, charts and motion graphics from a Slack thread for teams. | Agent builder or no-code platform | Setup level 4 of 5: Guided command-line setup | +542 | 546 |
| 37 | New | ai-startup-skills AI Startup Skills is a set of seven agent skills that guide a one-person company building an AI product through validation, business plan, policy, pitch, growth, pricing and registration. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +681 | 911 |
| 38 | New | claude-mem claude-mem is a plugin that gives AI coding agents like Claude Code a memory of past sessions for developers and vibe coders. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +6,940 | 110k |
| 39 | New | mcode-stack mcode-stack is a set of skills and checklists for developers who build with AI coding agents, covering planning, review, context use, and long commands. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +504 | 504 |
| 40 | ↑29 | ex-USSR Kinship Research ex-USSR Kinship Research is a skill that helps AI agents trace family history in former Soviet records for people researching ancestors from the region. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +878 | 1,472 |
| 41 | ↑35 | Blender Skills Blender Skills is a pack of 94 instruction sets that lets Cursor, Claude Code, Kiro, or Codex build and export 3D models in Blender for game and art projects. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +881 | 1,662 |
| 42 | New | chaojifeng-video-design A skill that lets an AI agent turn a song, theme, or material into a finished video with an editable project for creators. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +490 | 497 |
| 43 | New | Claude-Guardian Claude-Guardian is a skill that helps a Codex user check and prepare their device, network, and payment setup to lower the risk of a Claude account being restricted. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +925 | 1,642 |
| 44 | ↑19 | Harvey Harvey is an agent app that finds prospects, writes and sends cold emails, and books meetings for small businesses, using your existing Claude or ChatGPT subscription. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,389 | 3,963 |
| 45 | ↑7 | ffmpeg-skill ffmpeg-skill is an Agent Skill that gives coding agents 42 local FFmpeg tools to cut, caption, reframe, and export video for creators. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,416 | 4,321 |
| 46 | New | Nasiko Nasiko is an agent runtime that shows what coding agents cost and lets you choose which model they use, for teams running multiple coding agents. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,001 | 11.5k |
| 47 | New | Codync Codync is a self-hosted app that lets you message your coding agents as bots from your phone or computer, for people who already pay for Claude, Codex or similar tools. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +787 | 1,663 |
| 48 | New | Lightpanda Browser Lightpanda Browser is a headless browser that runs AI agents and automation scripts faster and with less memory than Chromium for developers and automation builders. | Agent app | Setup level 4 of 5: Guided command-line setup | +3,717 | 40.7k |
| 49 | New | baoyu-design baoyu-design is an Agent Skill that produces UI mockups, prototypes, wireframes and slide decks as HTML files inside a local coding agent, for designers and builders who want to skip a hosted design website. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +1,343 | 5,847 |
| 50 | ↓14 | Switch Switch is a self-hosted app that puts AI agents into Slack, Teams, Discord and other chat apps for teams to work with alongside people. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +1,069 | 2,697 |
| 51 | New | taishang-laojun Taishang-laojun is a skill that helps short-video creators pick topics and write spoken scripts for Douyin and Xiaohongshu. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +418 | 416 |
| 52 | New | skills Skills is a collection of agent skills that reviews and improves user interfaces for designers and developers building screens and apps. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,741 | 10.2k |
| 53 | New | video-shotcraft video-shotcraft is a skill that makes product promo videos from your own screenshots and copy for Claude Code or Codex users. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +2,374 | 16k |
| 54 | New | Capri Capri is a Windows desktop agent that carries out file, project, and computer tasks from plain-language requests using Claude Code, Codex, or Antigravity. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +385 | 385 |
| 55 | New | Expo Skills Expo Skills is a skill that helps AI coding agents build, deploy, upgrade, and debug Expo apps for developers. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +998 | 4,017 |
| 56 | New | ste-zh ste-zh is a skill that makes AI agents report task results in short, controlled Chinese for people who need clear status and evidence. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +487 | 841 |
| 57 | ↓48 | XERJ XERJ is a local search engine and MCP server that lets AI agents search code, docs and logs without reading files one by one, for developers and coding-agent users. | Agent app | Setup level 4 of 5: Guided command-line setup | +3,195 | 18.7k |
| 58 | ↓20 | Anatomy Anatomy is a skill that builds interactive isometric illustrations of machines and systems to explain technical ideas for anyone using Claude or Codex. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,221 | 24k |
| 59 | New | Squadra Squadra is a local coordination tool that keeps several Claude, Codex and Cursor coding windows on one shared task list with proof and independent review for developers. | Agent app | Setup level 4 of 5: Guided command-line setup | +601 | 1,182 |
| 60 | ↓46 | BeautifulRust BeautifulRust is a set of skills that teach coding agents to write, review, and port idiomatic Rust code for developers. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +781 | 1,667 |
| 61 | New | geo-sleuth geo-sleuth is a skill that finds where a photo was taken using map geometry, elevation skylines and satellite imagery, and shows its evidence. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,276 | 5,475 |
| 62 | ↓28 | Orca Orca is a desktop app that runs and tracks several coding agents at once, each in its own worktree, for developers and vibe coders. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +6,937 | 113k |
| 63 | New | appllama-skills appllama-skills is a set of agent skills that help AI coding agents design and build mobile app screens modeled on top-grossing apps. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +901 | 3,938 |
| 64 | New | anymove anymove is a tool that turns one AI video of a creature into a 3D animation file for games and animation software, for game developers and animators. | Agent app | Setup level 4 of 5: Guided command-line setup | +475 | 475 |
| 65 | New | Mesh Avatar Studio Mesh Avatar Studio is a local tool that turns one illustration into an animated 2D avatar for creators who want a talking, blinking character. | Agent app | Setup level 4 of 5: Guided command-line setup | +671 | 1,807 |
| 66 | New | taste-skill Taste Skill is a skill that makes coding agents design websites and app screens with real pictures and a browser check, instead of generic pages. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +5,626 | 108k |
| 67 | New | HyperFrames HyperFrames is a skill set that lets AI coding agents write HTML and render it into MP4 videos for creators and developers. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +5,031 | 77.4k |
| 68 | ↓42 | Replica Skill Replica skill is a set of eleven free Claude skills that clone an existing app's features and fix what its users dislike, for people building a sellable app. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +1,519 | 7,041 |
| 69 | New | SkillSpector SkillSpector is a security scanner that checks AI agent skills for risks like prompt injection and data theft before you install them. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,299 | 23.9k |
| 70 | New | Agent Reach Agent Reach is a command-line tool that lets an AI agent read and search login-only and Chinese platforms like Bilibili, Xiaohongshu, and Twitter for people who need that content. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +5,233 | 108k |
| 71 | New | doop doop is a multiplayer design canvas where people and AI agents design together live, for teams who want an open-source alternative to Paper.design. | Agent app | Setup level 1 of 5: Works in your browser or phone | +516 | 1,503 |
| 72 | New | logo-design-skill Logo-design-skill is a skill that guides Claude and other AI agents through logo design, from brief to SVG files, for people creating brand identities. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +1,167 | 5,767 |
| 73 | ↓45 | Noria Noria is an agent app that finds jobs and scholarships from web pages and scores them against your profile, sending results to WhatsApp. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,483 | 4,571 |
| 74 | ↓52 | qq-bridge qq-bridge is a self-hosted agent app that links QQ chats to a DeepSeek agent for group and private replies. | Agent app | Setup level 4 of 5: Guided command-line setup | +942 | 3,449 |
| 75 | ↑14 | open-seo-mcp-skills Open-source SEO and GEO skills for Claude that analyze your own Search Console and GA4 data for marketers and site owners. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +1,373 | 8,654 |
| 76 | New | devbox DevBox is an open source agent that takes a coding ticket, writes the change, runs tests and opens a draft pull request for engineering teams. | Agent app | Setup level 4 of 5: Guided command-line setup | +270 | 270 |
| 77 | ↓29 | Ponytail Ponytail is a skill that makes an AI coding agent write less code and reuse what already exists, for developers using Claude Code or Codex. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +6,159 | 182k |
| 78 | New | Huashu Design Huashu Design is a skill that turns a one-line request into finished designs like web pages, app prototypes, editable slides, animations, and infographics for people using Claude Code, Codex, or Cursor. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +2,124 | 28.5k |
| 79 | ↓12 | PPT Master PPT Master is a skill that turns documents or topics into editable PowerPoint decks for people who need slides fast. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +4,047 | 72.4k |
| 80 | ↓64 | B B is a desktop companion app that watches your screen, listens, and speaks up with context-aware help while you work. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,495 | 5,139 |
| 81 | New | UNIGIT UNIGIT is an AI workbench that brings models, tools, and files into one place so people can get real work done for everyday professional tasks. | Hosted agent product | Setup level 1 of 5: Works in your browser or phone | +478 | 1,776 |
| 82 | ↓59 | OpenFilm OpenFilm is an agent app that lets a coding agent make videos and lets you edit them by hand for anyone making films with AI. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,294 | 4,180 |
| 83 | New | roast-room Roast Room is a council of AI advisor personas that debates a business decision in Claude Code and returns a scored verdict for business owners. | Agent app | Setup level 4 of 5: Guided command-line setup | +549 | 1,736 |
| 84 | ↓41 | DS Bot DS Bot is a plugin that gives you a team of long-lived bots that hand work to each other in group chats. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +1,024 | 5,012 |
| 85 | New | treg treg is a registry that gives AI agents one token and one base URL to call many paid data and media tools, billed per call, for teams that do not want separate vendor accounts. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +920 | 6,977 |
| 86 | New | Agenvoy Agenvoy is a self-hosted agent that runs on your own computer and completes multi-step work like research and file tasks for people who want results, not just answers. | Agent app | Setup level 4 of 5: Guided command-line setup | +358 | 892 |
| 87 | New | ECC ECC is a plugin and toolkit that adds planning, testing, review, and memory routines to coding agents like Claude Code for developers building software. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +6,174 | 295k |
| 88 | ↓35 | graphify Graphify is a skill that turns a project's code, docs, and PDFs into a queryable map for AI coding assistants, so they can answer questions without rereading every file. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +5,359 | 141k |
| 89 | New | Locally Uncensored Locally Uncensored is a desktop app that runs chat, image, video and a coding agent on your own computer for people who want private AI without the cloud. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +609 | 3,179 |
| 90 | New | CVEngine CVEngine is a self-hosted tool that maps your public internet exposure and checks which actively exploited CVEs can hit you, for security teams and operators. | Agent app | Setup level 4 of 5: Guided command-line setup | +336 | 564 |
| 91 | New | Endoplexity Endoplexity is a Chrome side panel that lets an AI agent click, type, and navigate your open browser tabs for people who already pay for Claude or Cursor. | Agent app | Setup level 4 of 5: Guided command-line setup | +265 | 435 |
| 92 | ↓51 | trader-skill trader-skill is a set of 11 Claude skills that copy a chosen investor's 13F holdings, watch news, size trades to a budget, and require your approval before any order for people who want to manage a stock portfolio. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +466 | 1,100 |
| 93 | New | dsh-image-gen dsh-image-gen is a plugin that adds image generation, editing and side-by-side comparison to the DSH agent app for people making visuals. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +363 | 1,066 |
| 94 | New | humanizer Humanizer is a skill that rewrites AI-generated text so it reads like a person wrote it, for anyone publishing AI-drafted writing. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +3,043 | 63.7k |
| 95 | New | Apify MCP server Apify MCP server is a connector that lets AI agents scrape websites and pull data from social media, maps, and online stores for businesses and researchers. | MCP server or connector | Setup level 2 of 5: Adds to an AI app you already use | +1,138 | 14.3k |
| 96 | New | Deva Deva is a desktop AI agent app that handles files, code, and scheduled tasks in one chat window for chat-first users. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +319 | 628 |
| 97 | New | Mavericks OS Mavericks OS is a set of files and rules that keeps Claude Code projects on track across sessions and repositories for operators and small teams. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +213 | 225 |
| 98 | New | diagram-design Diagram Design is a skill that draws editorial diagrams as single HTML files for people using AI coding agents. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +3,080 | 64.2k |
| 99 | New | Hypit Hypit is a skill that lets Claude Code or Codex clone viral videos and make variants of them for social media creators. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,839 | 27.5k |
| 100 | New | headcount Headcount is a set of skill plugins that gives Claude Code or ChatGPT specialist departments like finance, security, and marketing for business questions. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +472 | 2,557 |
No entries match these filters this week. Try a wider setup level or another task.
Setup bars run from one (works in your browser, nothing to install) to five (requires programming). Showing tools you can use without programming. Code libraries for developers are in Builder tools. Past weeks are in the archive.